
Aug 14, 2025 EOD
TPI India Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 500421 | NSE Symbol: | TPINDIA | P/E(TTM): | 140.82 |
ISIN Demat: | INE578C01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | -3.30 | Market Cap(₹Cr.): | 66.55 | Face Value(₹): | 1.00 |
TPI India Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 500421 | |
NSE Symbol: | TPINDIA | |
P/E(TTM): | 140.82 | |
ISIN Demat: | INE578C01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | -3.30 | |
Market Cap(₹Cr.): | 66.55 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Feb 29, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15.85
|
7.50
|
Prev Close(₹) |
14.82
|
7.50
|
Volume |
75847
|
300
|
Today's Range(₹) |
16.17 - 15.26
|
7.50 - 7.50
|
52-Week Range(₹) |
25.39 - 15.26
|
7.50 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|